Macclesfield, Hollinset Farm weather
Latitude N 53° 12' 48" Longitude E 02° 05' 02" Elevation 250 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9.8 °C | at 13:16 |
Low Temperature | 2.2 °C | at 23:37 |
Temperature Range | 7.6 °C | |
High Apparent Temperature | 6.4 °C | at 13:27 |
Low Apparent Temperature | -2.4 °C | at 23:18 |
Low Wind Chill | -2.1 °C | at 23:43 |
High Heat Index | 9.8 °C | at 13:16 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 73 % | at 15:14 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 29.5 mph | at 03:03 |
Highest Speed (10 minute average) | 29.5 mph (F6) | at 03:03 |
Wind Run | 347.6 miles | |
Dominant Direction | 190° S | |
Pressure | ||
High Pressure (SL) | 967.0 mb | at 00:00 |
Low Pressure (SL) | 958.0 mb | at 06:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/02/2014 07:15:00
powered by
Cumulus v1.9.3 (1042)