Macclesfield, Hollinset Farm weather
Latitude N 53° 12' 48" Longitude E 02° 05' 02" Elevation 250 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 2.6 °C | at 02:14 |
Low Temperature | 0.9 °C | at 06:34 |
Temperature Range | 1.7 °C | |
High Apparent Temperature | -1.2 °C | at 01:55 |
Low Apparent Temperature | -5.0 °C | at 07:06 |
Low Wind Chill | -4.2 °C | at 06:48 |
High Heat Index | 2.6 °C | at 02:14 |
High Humidity | 98 % | at 00:41 |
Low Humidity | 95 % | at 03:59 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 29 | |
Wind | ||
Highest Gust | 12.8 mph | at 06:48 |
Highest Speed (10 minute average) | 12.8 mph (F4) | at 06:48 |
Wind Run | 65.2 miles | |
Dominant Direction | 183° S | |
Pressure | ||
High Pressure (SL) | 963.0 mb | at 00:38 |
Low Pressure (SL) | 962.0 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/02/2014 07:15:00
powered by
Cumulus
v1.9.3 (1042)