Macclesfield, Hollinset Farm weather
Latitude N 53° 12' 48" Longitude E 02° 05' 02" Elevation 250 m
Temperature and Humidity | ||
Highest Temperature | 9.8 °C | 12:27 on 19 February |
Lowest Temperature | -0.4 °C | 23:12 on 11 February |
Highest Dew Point | 9.0 °C | 11:43 on 18 February |
Lowest Dew Point | -3.0 °C | 23:07 on 11 February |
Highest Apparent Temperature | 7.5 °C | 14:59 on 19 February |
Lowest Apparent Temperature | -19.0 °C | 17:56 on 12 February |
Lowest Wind Chill Temperature | -6.7 °C | 00:37 on 12 February |
Highest Heat Index | 9.8 °C | 12:27 on 19 February |
Highest Minimum | 4.1 °C | 19 February |
Lowest Maximum | 4.2 °C | 11 February |
Highest Humidity | 98 % | 09:23 on 11 February |
Lowest Humidity | 62 % | 13:54 on 13 February |
Highest Daily Range | 8.9 °C | 18 February |
Lowest Daily Range | 4.6 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 09:23 on 11 February |
Highest Hourly Rainfall | 0.0 mm | 09:23 on 11 February |
Highest Daily Rainfall | 0.0 mm | 11 February |
Longest Dry Period | 29 days | to 20 February |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 70.5 mph | 17:56 on 12 February |
Highest Wind Speed 10-minute Average | 70.5 mph | 17:56 on 12 February |
Highest Daily Wind Run | 347.6 miles | 20 February |
Pressure | ||
Lowest Pressure (sl) | 937.0 mb | 17:09 on 12 February |
Highest Pressure (sl) | 974.0 mb | 08:51 on 19 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/02/2014 07:15:00
powered by
Cumulus v1.9.3 (1042)