Macclesfield, Hollinset Farm weather
Latitude N 53° 12' 48" Longitude E 02° 05' 02" Elevation 250 m
Records began on 21 July 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 9.0 °C | at 13:44 on 06 January 2013 |
Lowest Temperature | -2.7 °C | at 06:57 on 25 January 2013 |
Highest Dew Point | 9.0 °C | at 11:50 on 06 January 2013 |
Lowest Dew Point | -6.0 °C | at 06:57 on 25 January 2013 |
Highest Apparent Temperature | 7.0 °C | at 12:16 on 06 January 2013 |
Lowest Apparent Temperature | -12.2 °C | at 10:30 on 25 January 2013 |
Lowest Wind Chill Temperature | -10.7 °C | at 07:06 on 25 January 2013 |
Highest Heat Index | 9.0 °C | at 13:44 on 06 January 2013 |
Highest Minimum | 0.0 °C | at 05:44 on 06 January 2013 |
Lowest Maximum | 0.3 °C | at 13:46 on 25 January 2013 |
Highest Humidity | 98 % | at 05:44 on 06 January 2013 |
Lowest Humidity | 79 % | at 13:56 on 25 January 2013 |
Highest Daily Range | 9.0 °C | on 06 January 2013 |
Lowest Daily Range | 2.0 °C | on 24 January 2013 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | 6.3 mm | at 07:21 on 10 January 2013 |
Highest Daily Rainfall | 19.0 mm | on 06 January 2013 |
Highest Monthly Rainfall | 38.0 mm | January 2013 |
Longest Dry Period | 2 days | to 09 January 2013 |
Longest Wet Period | 4 days | to 11 February 2013 |
Wind | ||
Highest Wind Gust | 34.0 mph | at 13:07 on 28 January 2013 |
Highest Wind Speed Average | 34.0 mph | at 13:07 on 28 January 2013 |
Highest Daily Wind Run | 68.7 miles | on 25 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 957.0 mb | at 18:22 on 28 January 2013 |
Highest Pressure (sl) | 996.0 mb | at 05:45 on 06 January 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/02/2014 07:15:00
powered by
Cumulus v1.9.3 (1042)