Macclesfield, Hollinset Farm weather
Latitude N 53° 12' 48" Longitude E 02° 05' 02" Elevation 250 m
Records began on 21 July 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.8 °C | at 13:59 on 24 July 2012 |
Lowest Temperature | -4.9 °C | at 06:22 on 14 March 2013 |
Highest Dew Point | 19.0 °C | at 13:38 on 18 August 2012 |
Lowest Dew Point | -9.0 °C | at 15:55 on 24 March 2013 |
Highest Apparent Temperature | 27.5 °C | at 13:59 on 24 July 2012 |
Lowest Apparent Temperature | -19.0 °C | at 17:56 on 12 February 2014 |
Lowest Wind Chill Temperature | -11.6 °C | at 09:32 on 13 December 2012 |
Highest Heat Index | 27.3 °C | at 13:59 on 24 July 2012 |
Highest Minimum | 18.4 °C | at 19:02 on 21 July 2012 |
Lowest Maximum | 0.0 °C | at 07:51 on 22 September 2012 |
Highest Humidity | 98 % | at 06:52 on 25 July 2012 |
Lowest Humidity | 40 % | at 17:38 on 02 May 2013 |
Highest Daily Range | 26.8 °C | on 24 July 2012 |
Lowest Daily Range | 0.0 °C | on 22 September 2012 |
Rainfall | ||
Highest Rain Rate | 47.0 mm/hr | at 15:40 on 15 August 2012 |
Highest Hourly Rainfall | 43.2 mm | at 06:30 on 27 November 2012 |
Highest Daily Rainfall | 43.2 mm | on 27 November 2012 |
Highest Monthly Rainfall | 166.3 mm | September 2012 |
Longest Dry Period | 29 days | to 20 February 2014 |
Longest Wet Period | 9 days | to 26 September 2012 |
Wind | ||
Highest Wind Gust | 70.5 mph | at 17:56 on 12 February 2014 |
Highest Wind Speed Average | 70.5 mph | at 17:56 on 12 February 2014 |
Highest Daily Wind Run | 482.6 miles | on 22 March 2013 |
Pressure | ||
Lowest Pressure (sl) | 937.0 mb | at 14:06 on 14 December 2012 |
Highest Pressure (sl) | 998.0 mb | at 08:01 on 15 November 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/02/2014 07:15:00
powered by
Cumulus v1.9.3 (1042)