Hollinset Weather: Elevation 250 m
Oregon Scientific WMR88, updated
every 15 minutes, but only when the PC is awake.
Temperature and Humidity | |||
Temperature | 0.9 °C (-3.9 with windchill) | Dew Point | 1.0 °C |
Wind Speed: | 12.8 mph (12.8 gust) from S | Humidity | 98% |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-11-14 09:11 |
Pressure | |||
Barometer | 963.0 mb | Rising slowly | +0.3 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 21/02/2014 07:15:00
powered by
Cumulus
v1.9.3 (1042)